Vintage Wine

.  Buy  .  Collect  .  Securely Store  .  Drink  .

Discover our range of vintage fine wines. All wines listed below are sold by the bottle and stored in an secure HMRC governed warehouse for optimal ageing conditions and safety.  Should you wish to buy by the bottle or case, please contact us to confirm its’ availability.

This list is a small representation of the range of vintage wines we offer. Please contact us if you have anything in mind as there are many wine regions, countries, style of wine and grape varietals available from our vintage wine portfolio.

Our Sommelier is perfectly primed and ready to recommend wines for your home wine cellar. If you do not already have an appropriate wine cabinet or cooler at home to store your fine wine, please consider a unit from our wine cabinet page. By appointment, we can also make house calls to offer one-to-one advice.

Wine Style & Region Vintage Wine Drink Date Rating NET In-Bond Price Duty Paid & Incl VAT Price
Red Bordeaux 1990 Margaux 2015 – 2050 100/100 pts £1,122.91 £1,350.70
Red Bordeaux 1996 Margaux 2016 – 2050 100/100 pts £632.50 £762.20
Red Bordeaux 2000 Margaux 2020 – 2050 99/100 pts £857.08 £1,031.70
Red Bordeaux 2006 Margaux 2026 – 2056 95/100 pts £400.00 £483.20
Red Bordeaux 1982 Margaux 2012 – 2035 98/100 pts £870.83 £1,048.20
Red Bordeaux 1982 Lafite Rothschild 2012 – 2045 98/100 pts £4,125.00 £4,953.31
Red Bordeaux 1995 Lafite Rothschild 2008 – 2028 95/100 pts £715.00 £861.31
Red Bordeaux 2003 Lafite Rothschild 2014 – 2039 100/100 pts £742.50 £894.31
Red Bordeaux 2010 Lafite Rothschild 2025 – 2080 100/100 pts £715.00 £861.31
Red Bordeaux 2016 Lafite Rothschild 2022 – 2066 99/100 pts £641.66 £773.31
Red Bordeaux 1986 Mouton Rothschild 2021 – 2050 100/100 pts £907.50 £1,092.31
Red Bordeaux 1996 Mouton Rothschild 2019 – 2056 97+/100 pts £504.16 £608.31
Red Bordeaux 2000 Mouton Rothschild 2020 – 2055 97+/100 pts £1,764.58 £2,120.81
Red Bordeaux 2010 Mouton Rothschild 2023 – 2060 98/100 pts £605.00 £729.31
Red Bordeaux 2012 Mouton Rothschild 2025 – 2050 96/100 pts £412.50 £498.31
Red Bordeaux 2000 Latour 2015 – 2050 97/100 pts £825.00 £993.31
Red Bordeaux 2003 Latour 2018 – 2060 100/100 pts £664.58 £800.81
Red Bordeaux 2005 Latour 2018 – 2050 98+/100 pts £660.00 £795.31
Red Bordeaux 2010 Latour 2024 – 2080 100/100 pts £1,063.33 £1,279.31
Red Bordeaux 2012 Latour 2020 – 2050 96+/100 pts £426.25 £514.81
Red Bordeaux 1989 Haut-Brion 2009 – 2059 100/100 pts £2,291.66 £2,753.31
Red Bordeaux 1998 Haut-Brion 2018 – 2045 99/100 pts £495.00 £597.31
Red Bordeaux 2000 Haut-Brion 2020 – 2060 99+/100 pts £692.08 £833.81
Red Bordeaux 2015 Haut-Brion 2024 – 2064 100/100 pts £430.83 £520.31
Red Bordeaux 2016 Haut-Brion 2025 – 2070 100/100 pts £453.75 £547.81

Vintage First Growth Bordeaux Wine

Have you ever considered buying a classic First Growth Bordeaux wine from one of the top Chateau’s in France?

Prices vary depending on the Chateau, the vintage, and the remaining stock globally available. The limited supply, the rating, and the quality of the growing conditions for each vintage is in part the reason these classic Bordeaux wines maintain their value and stature.

Let us know what you have in mind and we’ll look to find something suitable.

=

.  BUY .  HOLD  .  SELL  .

Alternative Market – Physical Asset

Exempt From Capital Gains

Did you know that buying a case of First Growth Bordeaux wine when kept in its original wooden case and stored under-bond in a regulated HMRC warehouse is viewed by many, a means of capital appreciation? It is also FREE from capital gains tax!

Click the button below to read more.

Exit Strategy

When looking to exit the market, we will be happy to assist you. We will also advise how to setup your own private account at the warehouse to have the full title of ownership.

Yes, I want to learn more about the vintage wine market.